EV156FHM-N11
EV156FHM-N11
BOE Medical Ultrasound display FHD 15.6″ with 1920×1080 resolution and 500nits of brightness.
| Market | Medical |
|---|---|
| Producer | BOE |
| Application | Ultrasound |
| Size | 15.6 inches |
| Resolution | 1920×1080 |
| Brightness | 500 nits |
| Contrast | 1200:01 |
| Viewing Angle | 89/89/89/89 |
| Color Depth | 6bit+FRC |
| Color Gamut | 72% |
| LED Lifetime | 50 Kh |
| Operating Temperature | 0~70 |
| Mode | ADS |
| Interface | LVDS |

